Stock Market | Shares | Cost Basis | Cost July 2, 2015 | Total |
Telus | 61 | $42.85 | $43.60 | $2,659.60 |
Fortis | 155 | $35.71 | $35.51 | $5,504.05 |
Sandvine | 264 | $3.68 | $3.71 | $979.44 |
Cash | $550.00 | |||
Mutual Funds | ||||
BNS257 | 1017.69 | $10.00 | $10.00 | $10,176.90 |
DYN2901 | 575.7 | $8.95 | $8.91 | $5,129.49 |
Manulife Cash | $2,825.32 | |||
Total | $27,824.80 |
No comments:
Post a Comment